State of Minnesota hits CLICK HERE to create a custom query
| City | County | Zip code | Date | Serial number | Series | Denomination | Note |
| Anoka | Anoka | 55303 | 11/4/2004 2:42:00 PM | L4177---1B | 2001 | One | |
| Anoka | Anoka | 55303 | 10/18/2007 10:19:00 PM | K2811---9A | 2001 | One | I rec'd. this bill at the grocery store in change. The bill has unfortunately been tagged with a "www.bloodbot.com" stamp?* Moderate condition. |
| Minneapolis | Anoka | 55434 | 3/24/2004 10:11:00 AM | B6853---4E | 1999 | One | |
| Sauk Rapids | Benton | 56379 | 11/23/2006 2:19:00 PM | L3724---2D | 2001 | One | Received Sept. 24, 2006 in Lastrup, MN |
| Eagle Lake | Blue Earth | 56024 | 6/6/2005 10:00:00 AM | C4060---1E | 2001 | One | I got it from a friend of my brothers who used it to pay for his portion of a Boundry Waters Canoe Area trip. It is in great shape. It has the wheresgeorge.com stamp as well as a bloodbot.com stamp as well. |
| Barnum | Carlton | 55707 | 1/7/2008 6:40:00 PM | D6615---4A | 2003A | One | |
| Carlton | Carlton | 55718 | 8/12/2006 6:58:00 PM | DL672---93B | 2003 | Five | |
| Cloquet | Carlton | 55720 | 3/6/2008 6:28:00 PM | D6615---4A | 2003A | One | |
| Norwood | Carver | 55368 | 2/16/2008 1:45:00 PM | F7374---4C | 2001 | One | |
| Brainerd | Crow Wing | 56401 | 1/24/2008 9:52:00 AM | G0966---9A | 2001 | One | |
Click on a link to see all hits in a county, zip code, city, serial number etc.