State of Massachusetts hits CLICK HERE to create a custom query
| City | County | Zip code | Date | Serial number | Series | Denomination | Note |
| East Orleans | Barnstable | 02643 | 7/3/2007 12:42:00 AM | DC401---66A | 2003 | Five | I got it in a restaurant in Pittsburgh, PA |
| West Yarmouth | Barnstable | 02673 | 3/27/2008 8:15:00 PM | F2945---7B | 2003A | One | I got it from my Dad for my allowance. It's in alright condition, has a lot of stamps on it from here and bloodbot.com. |
| Fall River | Bristol | 02720 | 12/23/2005 3:04:00 PM | CD502---40A | 2001 | Five | I got it from Bank America in Smithfield Ave in Pawtucket Rhode Island and it is in good condition. |
| New Bedford | Bristol | 02740 | 1/1/2006 8:49:00 PM | DH039---14A | 2003 | Five | |
| Swansea | Bristol | 02777 | 6/2/2004 7:15:00 AM | CD233---63A | 2001 | Five | this is cool to check out |
| Taunton | Bristol | 02780 | 9/1/2004 10:47:00 AM | C0112---9E | 2001 | One | |
| Edgartown | Dukes | 02539 | 2/13/2007 4:38:00 PM | EK827---53A | 2004 | Twenty | great cond. on Martha's Vineyard Island Mass* but also says visit www.bloodbot.com not sure what it is but I am not checking it out does not sound safe!! BIGJIM |
| Andover | Essex | 01810 | 9/29/2004 10:33:00 AM | CG153---59A | 2001 | Five | Orange County Convention Center - Orlando, Florida. |
| Beverly | Essex | 01915 | 6/12/2004 5:18:00 PM | B8806---6B | 1999 | One | Recieved as change from IHOP in Danvers MA. Fairly good condition. |
| Gloucester | Essex | 01930 | 8/8/2004 4:18:00 PM | D9194---6A | 2001 | One | Radio shack, good cont. Runs like new |
Click on a link to see all hits in a county, zip code, city, serial number etc.