Hits in the State of PA County of ---- Centre
CLICK HERE to create a custom query
| City | Zip code | Date | Serial number | Series | Denomination | Note |
| Bellefonte | 16823 | 8/31/2006 10:00:00 AM | BK878---71A | 1999 | Five | Slightly worn. |
| Julian | 16844 | 10/13/2007 10:57:00 PM | BE331---11B | 1999 | Five | |
| Milesburg | 16853 | 1/19/2005 12:38:00 AM | L3174---4A | 2001 | One | My boss got this bill out of the register for me in Milesburg, PA. It's a bit worn, but in good shape. |
| Philipsburg | 16866 | 4/6/2005 10:29:00 PM | CG571---78A | 2001 | Ten | |
| Philipsburg | 16866 | 12/29/2005 1:53:00 PM | G9341---0B | 2001 | One | |
| Philipsburg | 16866 | 5/13/2006 6:01:00 PM | CL408---53B | 2001 | Five | |
| Philipsburg | 16866 | 6/12/2006 9:25:00 PM | DG767---66A | 2003 | Five | |
| Philipsburg | 16866 | 7/10/2006 2:08:00 PM | CC602---84A | 2001 | Five | I GOT THIS BILL AS CHANGE FROM SHEETZ IN PHILIPSBURG PA |
| Philipsburg | 16866 | 9/10/2007 12:00:00 PM | B5347---1C | 2003A | One | |
| Pine Grove Mills | 16868 | 10/15/2006 12:53:00 PM | K1036---0C | 2003A | One | |
Click on a link to see all hits in a county, zip code, city, serial number etc.