Hits in the State of PA County of ---- Berks
CLICK HERE to create a custom query
| City | Zip code | Date | Serial number | Series | Denomination | Note |
| Barto | 19504 | 11/5/2006 8:01:00 AM | CC210---48A | 2001 | Five | |
| Barto | 19504 | 8/23/2007 9:52:00 PM | L9001---1F | 2001 | One | Change at Turkey Hill in Hereford, PA. |
| Boyertown | 19512 | 4/18/2006 9:59:00 PM | CC444---24A | 2001 | Five | also has "Visit www.bloodbot.com" stamp on front and back |
| Hamburg | 19526 | 4/4/2004 3:48:00 PM | F8326---3N | 1995 | One | |
| Hamburg | 19526 | 7/26/2005 3:01:00 PM | CD668---95A | 2001 | Five | I recieved this bill at my place of business, Stoudt's Fruit Stand in Shartlesville, Pa. |
| Hamburg | 19526 | 3/30/2007 1:26:00 AM | K2217---9A | 1995 | Five (old style) | received at our bakery, good shape |
| Reading | 19607 | 11/8/2007 4:39:00 PM | B4093---5E | 2003A | One |
Click on a link to see all hits in a county, zip code, city, serial number etc.